Comparison of the results of muscle activity balance between pre and post intervention the experimental 1 and experimental 2 groups
Variable | EG1 | EG2 | t | p |
---|---|---|---|---|
Gluteus maximus | ||||
Pre | 43.66± 13.30 | 40.60± 7.37 | 0.643 | 0.528 |
Post | 51.86± 14.77 | 46.16± 5.90 | ||
Post-Pre | 8.19± 7.78 | 5.55± 4.01 | 0.958 | 0.35 |
t | -3.48 | -4.37 | ||
p | 0.006* | 0.002* | ||
Gluteus medius | ||||
Pre | 25.20± 11.61 | 22.64± 8.36 | 0.575 | 0.572 |
Post | 35.50± 12.65 | 30.06± 8.50 | ||
Post-Pre | 10.3± 3.37 | 7.42± 3.26 | 1.984 | 0.062 |
t | -10.12 | -7.19 | ||
p | < 0.001* | < 0.001* | ||
Rectus femoris | ||||
Pre | 36.06± 6.08 | 38.47± 6.87 | -0.85 | 0.406 |
Post | 52.14± 12.01 | 45.13± 8.81 | ||
Post-Pre | 16.07± 8.79 | 6.66± 4.31 | 3.06 | 0.006* |
t | -6.06 | -4.89 | ||
p | < 0.001* | < 0.001* | ||
Biceps femoris | ||||
Pre | 35.10± 8.30 | 29.71± 9.50 | 1.387 | 0.181 |
Post | 63.60± 13.35 | 47.07± 11.19 | ||
Post-Pre | 28.50± 8.14 | 17.36± 8.66 | 3.036 | 0.007* |
t | -11.61 | -6.33 | ||
p | < 0.001* | < 0.001* | ||
Balance | ||||
Pre | 7,072.7± 1,853.04 | 6,985.27± 1,940.87 | 0.105 | 0.917 |
Post | 14,868.1± 3,150.58 | 10,171.1± 3,845.02 | ||
Post-Pre | 7,795.4± 2,879.4 | 3,185.4± 3,836.49 | 3.088 | 0.006* |
t | -8.56 | -2.75 | ||
p | < 0.001* | 0.02* |
EG1: experimental group 1, EG2: experimental group 2.