Comparison of PPTs, cervical ROM, balance ability, and pelvic mobility in gait between the TMD group and the control group
TMD group | Control group | p-value | |
---|---|---|---|
PPT | |||
Masseter (kg) | 10.81±2.52 | 13.53±2.57 | <0.001 |
Temporalis anterior (kg) | 15.45±2.93 | 18.63±3.48 | 0.001 |
One leg standing | |||
Ankle Sway (deg2) | 8.66±3.65 | 6.88±3.75 | 0.095 |
Hip Sway (deg2) | 16.88±13.77 | 9.02±5.70 | 0.013 |
COM Sway (cm2) | 1.67±0.98 | 0.87±0.42 | 0.001 |
Values represent mean±standard deviation. TMD: Temporomandibular disorder, PPT: Pressure pain threshold, COM: Center of Mass. *p<0.05.