The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 1.

Table. 1.

Correlation between DHI and variances of static balance

Position F1 F2-4 F5-6 F7-8 ST
NO 0.050(0.793) -0.243(0.195) 0.084(0.658) -0.035(0.854) 0.086(0.652)
NC 0.396*(0.030) -0.018(0.925) 0.017(0.931) 0.156(0.410) 0.009(0.963)
PO -0.194(0.303) -0.142(0.453) 0.017(0.930) 0.017(0.930) -0.055(0.772)
PC -0.034(0.859) -0.061(0.748) 0.006(0.977) 0.045(0.813) -0.132(0.486)
HR 0.009(0.964) 0.111(0.560) 0.004(0.985) 0.229(0.224) 0.135(0.476)
HL -0.069(0.718) -0.063(0.742) -0.011(0.952) 0.098(0.606) 0.086(0.652)
HB 0.375*(0.041) 0.219(0.245) 0.471(0.009) -0.035(0.854) 0.132(0.488)
HF 0.334(0.077) 0.287(0.131) 0.404*(0.030) 0.483*(0.008) 0.403*(0.030)

Values represent Pearson correlation coefficient (p value). NO: Normal position with eyes open, NC: Normal position with eyes closed, PO: eyes open on pillows, PC: eyes closed on pillows, HR: Head turned right and eyes closed, HL: Head turned left and eyes closed, HB: Eyes closed raising head backward by 30o, HF: eyes closed with head forward approximately 30o, F: Fourier Harmony Index, ST: Stability index. *p<0.05.

J Kor Phys Ther 2023;35:105-10 https://doi.org/10.18857/jkpt.2023.35.4.105
© 2023 J Kor Phys Ther