The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 3.

Table. 3.

Y balance test

Variables SS group SLD group SLD 5 group Between p-value
Anterior (cm)
Pre 65.25±4.58 69.19±7.24 68.35±5.84 0.062
Post 68.13±6.00 69.54±6.30 70.95±5.49
Change score 2.88±2.63 0.36±2.39 2.60±2.44
Within p-value 0.007* 0.651 0.008*
Effect size 0.53 0.05 0.46
Posterolateral (cm)
Pre 76.04±13.03 78.43±10.62 82.20±11.29 0.918
Post 82.00±15.10 84.41±15.06 89.29±15.79
Change score 5.96±5.19 5.98±6.80 7.10±8.66
Within p-value 0.005* 0.021* 0.029*
Effect size 0.42 0.45 0.50
Posteromedial (cm)
Pre 66.03±13.04 69.98±9.32 75.65±14.06 0.879
Post 72.58±16.73 75.92±12.54 83.15±17.15
Change score 6.54±7.57 5.94±6.66 7.51±6.53
Within p-value 0.023* 0.020* 0.005*
Effect size 0.43 0.53 0.47

Values expressed as mean±standard deviation. SS: static stretching, SLD: single leg deadlift. *p<0.05.

J Kor Phys Ther 2023;35:125-31 https://doi.org/10.18857/jkpt.2023.35.5.125
© 2023 J Kor Phys Ther