Characteristics of participants
Variables | SS group (n=10) | SLD group (n=10) | SLD 5 group (n=10) | p |
---|---|---|---|---|
Age (years) | 23.8±6.1 | 22.5±3.3 | 24.9±4.6 | 0.542 |
Sex (male/female) | 5/5 | 5/5 | 8/2 | 0.287 |
Height (cm) | 170.4±8.7 | 171.1±5.1 | 173.6±8.0 | 0.602 |
Weight (kg) | 66.8±16.1 | 68.3±8.8 | 72.4±14.7 | 0.638 |
BMI (kg/m2) | 22.7±3.4 | 23.3±1.9 | 23.8±3.6 | 0.722 |
SS: static stretching, SLD: single leg deadlift, BMI: body mass index.