The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 2.

Table. 2.

Comparison of isokinetic parameter and functional ability for each training program

Isokinetic parameters Angular velocity (%) Intervention
Control (n=20) STP (n=18) EEP (n=16) p-value Post-hoc
PT (Nm): Flexion 10 105.68±22.12 105.70±24.50 110.69±25.30 0.44
100 69.75±14.31 69.70±14.80 71.60±15.85 0.98
PT (Nm): Extension 10 170.88±38.29 155.09±34.04 157.71±41.81 0.65
100 56.08±10.81 62.50±12.75 61.15±13.90 0.02* STP>Control
TW (J): Flexion 10 124.08±25.73 123.37±30.41 131.10±30.13 0.05* EEP>Control
100 71.07±16.17 73.91±15.07 74.40±18.02 0.56
TW (J): Extension 10 145.63±34.12 145.24±27.91 154.65±36.43 0.24
100 62.85±13.08 73.43±15.31 68.75±16.11 0.06
AP (W): Flexion 10 60.90±15.39 59.09±15.92 61.58±17.10 0.45
100 187.87±46.12 189.26±37.90 197.38±44.08 0.17
AP (W): Extension 10 68.60±21.28 63.98±16.68 70.15±20.27 0.27
100 142.42±45.77 174.22±49.75 176.58±55.24 0.05* EEP>Control, STP>Control
HQ (%) 10 64.92±12.10 69.91±16.52 71.93±13.00 0.27
100 126.12±23.86 112.34±15.43 119.07±20.65 0.21
PV (deg/sec) 10 40.57±2.58 43.06±2.35 42.89±2.68 0.02* EEP>Control, STP>Control
100 405.67±25.77 430.61±23.55 428.94±26.82 0.02* EEP>Control, STP>Control
Functional ability
ANT 78.13±13.35 73.28±7.19 73.83±7.24 0.44
PM 102.39±14.86 98.24±7.70 105.50±10.99 0.04* EEP>STP
PL 102.32±9.95 93.72±9.64 107.39±10.27 0.01* EEP>Control>STP
VJH 50.35±12.63 53.34±11.07 67.38±54.86 0.02* EEP>Control, STP>Control

STP: Standard training program, EEP: Elastic band exercise program, PT: Peak Torque, AT: Average Torque, TW: Total, work, AP: Average Power, HQ%: Hamstring Quadriceps peak torque ratio, PV: Peak velocity, ANT: Anterior, PM: Posteromedial, PL: Posterolateral, VJH: Vertical jump height, ±SD: Standard deviation. *p<0.05.

J Kor Phys Ther 2023;35:132-8 https://doi.org/10.18857/jkpt.2023.35.5.132
© 2023 J Kor Phys Ther