General characteristics of participants (n=30)
Characteristics | Study group (n=15) | Control group (n=15) | X2/t | p |
---|---|---|---|---|
Sex (male/female) | 9/6 | 8/7 | 0.288 | 0.721 |
Stroke type (ICH/CI) | 8/7 | 4/11 | 2.615 | 0.164 |
Paretic side (R/L) | 8/7 | 6/9 | 0.152 | 0.786 |
Age (years) | 48.3±12.3 | 52.1±10.9 | 0.858 | 0.356 |
Height (cm) | 165.1±5.3 | 164.8±7.1 | 1.104 | 0.252 |
Weight (kg) | 64.1±11.4 | 63.2±9.1 | 1.131 | 0.174 |
Duration (month) | 43.5±23.0 | 42.3±31.2 | 0.585 | 0.568 |
Values are represented mean±SD. ICH: Intracranial Hemorrhage, CI: Cerebral Infarction.