The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 3.

Table. 3.

Main and interaction effects of SVV and head orientation on COP parameters in upright stance

COP parameters Factors df Mean square F p
Sway length (mm) SVV 1 360,874.152 8.714 0.004*
HO 4 61,377.685 1.482 0.212
SVV×HO 4 37,323.638 0.901 0.466
Ellipse Surface (mm2) SVV 1 29,408.469 31.173 <0.001*
HO 4 457.089 0.485 0.747
SVV×HO 4 353.590 0.375 0.826
Delta X (mm) SVV 1 100.952 16.948 <0.001*
HO 4 5.940 0.997 0.412
SVV×HO 4 0.861 0.145 0.965
Delta Y (mm) SVV 1 340.473 13.538 <0.001*
HO 4 47.745 1.898 0.115
SVV×HO 4 11.988 0.477 0.753
Average speed (mm/s) SVV 1 1,741.463 8.054 0.005*
HO 4 351.120 1.624 0.173
SVV×HO 4 187.380 0.867 0.486

SVV: Subjective visual vertical, HO: Head orientation, df: degrees of freedom. *p<0.05.

J Kor Phys Ther 2023;35:156-61 https://doi.org/10.18857/jkpt.2023.35.5.156
© 2023 J Kor Phys Ther