The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 4.

Table. 4.

Main and interaction effects of SVV and head orientation on COP parameter in tandem stance

COP parameters Factors df Mean square F p
Sway length (mm) SVV 1 248,017.310 0.434 0.511
HO 4 631,314.373 1.105 0.358
SVV×HO 4 75,158.590 0.131 0.971
Ellipse Surface (mm2) SVV 1 322,127.428 5.348 0.023*
HO 4 39,877.672 0.662 0.620
SVV×HO 4 37,587.219 0.624 0.646
Delta X (mm) SVV 1 48.161 0.513 0.475
HO 4 88.005 0.938 0.445
SVV×HO 4 28.924 0.308 0.872
Delta Y (mm) SVV 1 0.003 <0.001 0.997
HO 4 469.437 2.379 0.056
SVV×HO 4 32.249 0.163 0.956
Average speed (mm/s) SVV 1 906.090 0.289 0.592
HO 4 3,751.021 1.195 0.317
SVV×HO 4 883.892 0.281 0.889

SVV: Subjective visual vertical, HO: Head orientation, df: degrees of freedom. *p<0.05.

J Kor Phys Ther 2023;35:156-61 https://doi.org/10.18857/jkpt.2023.35.5.156
© 2023 J Kor Phys Ther