General characteristics of this study population
Characteristics | Categories | N (%) or Mean±SD |
---|---|---|
Age (years) | Male | 73.2±0.4 |
Female | 74.5±0.3 | |
Sex | Male | 256 (47.8) |
Female | 271 (52.2) | |
Income (individual) | Quartile 1 (lowest) | 153 (30.8) |
Quartile 2 | 138 (25.1) | |
Quartile 3 | 119 (21.1) | |
Quartile 4 (highest) | 117 (23.1) | |
Spouse | Yes | 346 (62.3) |
No | 181 (37.7) | |
BMI (㎏/m2) | Underweight (<18.5) | 11 (2.3) |
Normal (≥18.5, <25) | 296 (54.5) | |
Overweight (≥25) | 220 (43.2) | |
Smoking status | Current | 65 (11.6) |
Former | 175 (33.3) | |
Never | 287 (55.1) | |
Alcohol drinking status | Yes | 250 (47.9) |
No | 277 (52.1) | |
Subject health status | Good | 56 (11.0) |
Common | 203 (39.7) | |
Poor | 268 (49.3) | |
Activity limitation | Yes | 170 (32.3) |
No | 357 (67.7) | |
Depression (diagnosed by a doctor) | Yes | 52 (8.8) |
No | 475 (91.2) |
Mean±SD. BMI: body mass index.