General characteristics of subjects
IRAS group (n=10) | DRAS group (n=9) | Control group (n=9) | |
---|---|---|---|
Age (years) | 53.6±9.2 | 51.9±11.0 | 55.4±8.7 |
Gender (Male/Female) | 6/4 | 6/3 | 6/3 |
Time since stroke (months) | 11.2±3.8 | 11.4±3.9 | 12.1±4.2 |
Type of lesion | |||
Hemorrhagic | 4 | 4 | 3 |
Infarction | 6 | 5 | 6 |
Side of lesion (Rt/Lt) | 6/4 | 4/5 | 5/4 |
Height (㎝) | 169.7±9.9 | 168.2±9.7 | 163.6±9.7 |
Weight (㎏) | 63.9±15.4 | 64.1±7.3 | 66.7±11.4 |
Fugl-Meyer lower extremity (score) | 24.2±2.6 | 24.0±2.7 | 23.3±2.8 |
Mean±standard deviation. IRAS: Walking training with increased rhythmic auditory stimulation of the affected side group, DRAS: Walking training with decreased rhythmic auditory stimulation of the unaffected side group.