Results of the activity test, posture test, and body functional test
Pre | Post | Changes | |
---|---|---|---|
5-TSLST (second) | 29.58 | 13.86 | 15.72 |
SST (second) | 8.94 | 3.23 | 5.71 |
PTAT (°) | 17.20 | 13.80 | 3.40 |
AHTT (°) | 2.10 | 1.50 | 0.60 |
TAMST (second) | 32.86 | 53.63 | 20.77 |
IOEOMST (cm) Left | 5.00 | 12.50 | 7.50 |
Right | 4.00 | 12.00 | 8.00 |
RAMST (cm) | 3.50 | 10.50 | 7.00 |
5-TSLST: 5-time supine to long sitting test, SST: supine to stand test, PTAT: pelvis tilt angle test, AHTT: anterior head translation test, TAMST: transverse abdominis muscle strength test, IOEOMST: internal oblique and external oblique muscle strength test, RAMST: rectus abdominis muscle strength test.