Comparative analysis of ASLR and PSLR test results between 40W and 80W microwave diathermy groups
40W | 80W | t | p | |
---|---|---|---|---|
Pre ASLR | 64.17±7.69 | 67.43±10.65 | 1.36 | 0.178 |
Post ASLR | 66.70±7.91 | 73.63±12.37 | 2.58 | 0.012 |
Rate of increase | 3.94% | 9.19% | ||
Pre PSLR | 65.80±7.15 | 69.70±10.51 | 1.68 | 0.098 |
Post PSLR | 67.87±7.25 | 76.70±11.31 | 3.60 | 0.001 |
Rate of increase | 3.15% | 10.04% |
ASLR: Active Straight Leg Raise, PSLR: Passive Straight Leg Raise. Mean±SD. *p<0.05.