The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 2.

Table. 2.

Results of two-way repeated measures ANOVA

SS DF MS F p
Length (cm) Group 0.55 1 0.55 0.04 0.84
Test 1.12 1 1.12 106.04 <0.001*
Group×Test 0.04 1 0.04 3.99 0.61
Circumference (cm) Group 16.13 1 16.13 0.35 0.56
Test 1.76 1 1.76 15.19 <0.001*
Group×Test 0.26 1 0.26 2.21 0.15
VAS (score) Group 6.40 1 6.40 0.91 0.35
Test 48.40 1 48.40 34.85 <0.001*
Group×Test 3.60 1 3.60 2.59 0.12
Hand function (score) Group 0.00 1 0.00 0.00 1.00
Test 4,752.40 1 4,752.40 78.05 <0.001*
Group×Test 1,123.60 1 1,123.60 18.45 <0.001*

DF: Degree of freedom, MS: Mean square, SS: Sum of square. *p<0.05.

J Kor Phys Ther 2024;36:14-20 https://doi.org/10.18857/jkpt.2024.36.1.14
© 2024 J Kor Phys Ther