The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 3.

Table. 3.

Comparison of wound length, circumference, VAS, and hand function within group

pre-test post-test t p
Length (cm) Treated 4.67±3.14 4.27±3.12 -2.714 <0.001*
Control 4.37±1.86 4.10±1.83 -2.859 <0.001*
Circumference (cm) Treated 15.75±5.09 15.17±5.25 -2.002 0.04*
Control 16.86±4.34 16.60±4.34 -2.354 0.105
VAS (score) Treated 4.50±2.46 1.70±1.49 -2.675 <0.001*
Control 4.70±1.63 3.10±2.42 -2.226 0.02*
Hand function (score) Treated 37.40±14.52 69.80±13.74 -2.805 <0.001*
Control 48.00±19.39 59.20±21.82 -2.501 <0.01*
J Kor Phys Ther 2024;36:14-20 https://doi.org/10.18857/jkpt.2024.36.1.14
© 2024 J Kor Phys Ther