Comparison of wound length, circumference, VAS, and hand function in between groups by the difference of pre-test and post-test
Treated | Control | t | p | ||
---|---|---|---|---|---|
Length (cm) | Pre-test | 4.67±3.14 | 4.37±1.86 | -0.114 | 0.91 |
Post-test | 4.27±3.12 | 4.10±1.83 | -0.417 | 0.67 | |
Difference | 0.40±0.02 | 0.27±0.03 | -2.036 | 0.04 |
|
Circumference (cm) | Pre-test | 15.75±5.09 | 16.86±4.34 | -0.038 | 0.97 |
Post-test | 15.17±5.25 | 16.60±4.34 | -0.303 | 0.76 | |
Difference | 0.58±.016 | 0.26±0.00 | -2.149 | 0.03 |
|
VAS (score) | Pre-test | 4.50±2.46 | 4.70±1.63 | -0.038 | 0.96 |
Post-test | 1.70±1.49 | 3.10±2.42 | -1.442 | 0.14 | |
Difference | 2.80±0.09 | 1.60±0.78 | -1.386 | 0.16 | |
Hand function (score) | Pre-test | 37.40±14.52 | 48.00±19.39 | -1.626 | 0.10 |
Post-test | 69.80±13.74 | 59.20±21.82 | -0.947 | 0.34 | |
Difference | 32.40±0.78 | 11.20±2.43 | 3.254 | 0.001 |
*p<0.05. Mean±SD.