General characteristics of subjects
Feedback group (n=6) | Control group (n=6) | |
---|---|---|
Age (years) | 67.0±5.1 | 64.2±5.3 |
Gender (Male/Female) | 2/4 | 3/3 |
Operation side (Right/Left) | 3/3 | 2/4 |
Height (cm) | 163.0±8.8 | 165.7±7.6 |
Weight (kg) | 65.3±11.0 | 63.3±6.1 |
VAS (score) | 4.0±0.9 | 3.5±0.8 |
Feedback group: MET exercise with biofeedback unit group, Control group: MET exercise without biofeedback unit. VAS: Visual analogue scale. Mean±standard deviation.