Comparison of the simulator sickness questionnaire scores between cathodal and sham groups (Unit: scores)
Cathodal tDCS | Sham tDCS | |||||
---|---|---|---|---|---|---|
Pre | Post | Difference | Pre | Post | Difference | |
Total SSQ | 130.90 | 86.02 | -44.88 | 142.12 | 134.64 | -7.48 |
Nausea | 66.78 | 47.70 | -19.09 | 95.40 | 104.94 | 9.54 |
Oculomotor | 106.12 | 75.80 | -30.32 | 113.70 | 98.54 | -15.16 |
Disorientation | 194.88 | 111.36 | -83.52 | 180.96 | 167.04 | -13.92 |
tDCS: Transcranial direct current stimulation, SSQ: Simulator sickness questionnaire.