Comparison of breathing capacity and chest circumference in each groups
1 week | 4 week | t | p | ||
---|---|---|---|---|---|
FVC (L) | SBEG | 3.66±0.73 | 3.84±0.68 | -7.100 | <0.001 |
BBEG | 3.29±0.64 | 3.54±0.59 | -5.719 | <0.001 |
|
t | 1.19 | 1.02 | |||
p | 0.25 | 0.32 | |||
FEV1 (L) | SBEG | 3.32±0.63 | 3.51±0.61 | -7.465 | <0.001 |
BBEG | 2.87±0.55 | 3.07±0.59 | -5.694 | <0.001 |
|
t | 1.68 | 1.68 | |||
p | 0.10 | 0.11 | |||
FEV1/FVC (%) | SBEG | 91.02±4.32 | 91.79±3.47 | -0.835 | 0.430 |
BBEG | 87.20±7.80 | 86.57±7.77 | 0.428 | 0.680 | |
t | 1.35 | 1.93 | |||
p | 0.19 | 0.043 |
Mean±SD: Mean±standard deviation. SBEG: Schroth breathing exercise group, BBEG: Breath-on breathing exercise group, FVC: forced vital capacity, FEV1: forced expiratory volume in 1 second. *p<0.05.