General characteristic of subject (n= 20)
EG (n= 9) | CG (n= 11) | p | |
---|---|---|---|
Sex (male/female) | 7/2 | 9/2 | |
Age (year) | 53.7± 7.2 | 63.3± 14.9 | 0.833 |
MAS (grade) | 1± 0.7 | 0.8± 0.9 | 0.610 |
MMSE-K (score) | 26.7± 1.8 | 27.2± 1.6 | 0.621 |
Hemi side (left/right) | 4/5 | 3/8 | 0.450 |
Pathology type (infarction/hemorrhage) | 5/4 | 3/8 | 0.086 |
Mean±standard deviation. EG: Experimental Group, CG: Control Group, MAS: Modified Ashworth Scale, MMSE-K: Mini-Mental State Exam-Korean.