The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 3.

Table. 3.

Comparison between & within groups

WUG MUG t (p)
KSF-MPQ Pre 10.44± 3.89 10.94± 3.97 -0.593 (0.563)
Post 7.77± 2.55 7.88± 3.84
t (p) 2.522* (0.034) 5.218*** (< 0.001)
VAS score Pre 2.66± 1.71 2.55± 1.61 0.442 (0.661)
Post 1.27± 1.48 1.22± 1.43
t (p) 2.858* (0.021) 2.309* (0.043)
Tone (Hz) Pre 18.81± 2.18 17.91± 1.98 0.638 (0.529)
Post 15.89± 1.95 15.80± 3.32
t (p) 3.636** (0.002) 2.140* (0.048)
Stiffness (N/m) Pre 360.77± 69.70 345.33± 70.12 1.226 (0.229)
Post 299.33± 43.14 319.33± 54.66
t (p) 2.893* (0.012) 1.325 (0.197)
Elasticity Pre 1.01± 0.19 0.95± 0.10 -0.310 (0.758)
Post 0.97± 0.15 0.88± 0.26
t (p) 0.823 (0.417) 1.160 (0.257)
Relaxation (ms) Pre 14.69± 2.37 14.45 ± 4.11 -0.582 (0.564)
Post 15.84± 2.52 14.70± 2.64
t (p) -1.257 (0.218) -0.200 (0.843)
Creep Pre 0.91± 0.13 0.92± 0.14 -2.338 (0.077)
Post 0.96± 0.14 0.80± 0.15
t (p) -1.023 (0.312) 2.261 (0.136)
Algometer Pre 5.60± 2.02 4.57± 1.67 -0.141 (0.889)
Post 7.28± 1.66 6.14± 1.65
t (p) -2.961** (0.005) 2.902* (0.037)
Temperature (℃) Pre 28.28± 0.67 28.54± 0.85 -0.358 (0.723)
Post 30.43± 3.57 30.28± 2.98
t (p) -2.464* (0.024) -2.345* (0.041)

Values indicate mean±standard deviation. WUG: Wearable Ultrasound Group, MUG: Medical Ultrasound Group, KSF-MPQ: Korean version of the Short Form of the McGill Pain Questionnaire, VAS: Visual Analog Scale. *p<0.05, **p<0.01, ***p<0.001.

J Kor Phys Ther 2024;36:85-91 https://doi.org/10.18857/jkpt.2024.36.3.85
© 2024 J Kor Phys Ther