Comparison of trunk muscle activity within the group and between the group (Unit=% MVIC)
Plank (n= 12) | UUP (n= 12) | LUP (n= 12) | f (p) | ||
---|---|---|---|---|---|
EO | Pre | 9.55±11.23 | 7.37±3.50 | 5.76±1.01 | 3.84 (0.03 |
Post | 22.58±13.25 | 41.36±21.42 | 40.43±28.69 | ||
Post–pre | 12.57±9.62 | 36.24±11.47 | 33.87±13.78 | ||
t (p) | -4.44 (<0.001 |
-5.17 (<0.001 |
-3.8 (<0.001 |
||
RA | Pre | 9.85±11.21 | 6.83±1.39 | 6.05±1.33 | 13.24 (<0.001 |
Post | 23.11±11.72 | 35.01±12.66 | 38.36±11.12 | ||
Post–pre | 13.14±11.36 | 25.46±6.54 | 32.28±6.24 | ||
t (p) | -4.39 (<0.001 |
-7.64 (<0.001 |
-9.23 (<0.001 |
||
ES | Pre | 9.04±2.10 | 9.08±1.58 | 9.92±1.81 | 3.33 (0.05) |
Post | 12.71±3.43 | 21.04±8.11 | 24.08±9.25 | ||
Post–pre | 3.13±2.66 | 11.46±4.95 | 14.77±5.09 | ||
t (p) | -3.26 (0.01 |
-4.56 (<0.001 |
-5.12 (<0.001 |
Mean±standard deviation. Plank: Standard plank, UUP: Upper Unstable Plank, LUP: Lower Unstable Plank, EO: External oblique, RA: Rectus abdominis, ES: Erector Spinae. *p<0.05.