Changes in muscle tone and stiffness
Target muscle | Condition | Muscle tone (Hz) |
p | Stiffness (N/m) |
p |
---|---|---|---|---|---|
Suboccipital muscle (right) | Before | 17.89 (2.18) | 0.075 | 370.91 (80.28) | 0.004 |
After | 17.33 (1.33) | 330.47 (31.75) | |||
Suboccipital muscle (left) | Before | 17.89 (2.16)) | 0.003 |
354.18 (59.45) | 0.001 |
After | 16.97 (1.28) | 318.33 (28.57) | |||
Levator scapulae (right) | Before | 14.45 (1.05) | 0.036 |
227.01 (34.65) | 0.006 |
After | 14.14 (1.02) | 214.70 (33.98) | |||
Levator scapulae (left) | Before | 14.28 (1.07) | 0.413 | 220.03 (35.40) | 0.634 |
After | 14.39 (1.04) | 222.13 (35.51) | |||
SCM (right) | Before | 13.11 (0.73) | 0.765 | 206.78 (17.12) | 0.656 |
After | 13.15 (0.73) | 205.30 (18.32) | |||
SCM (left) | Before | 13.44 (0.82) | 0.829 | 213.16 (18.51) | 0.481 |
After | 13.40 (0.87) | 210.22 (20.20) | |||
Upper trapezius (right) | Before | 16.42 (0.97) | 0.246 | 280.01 (28.74) | 0.570 |
After | 16.59 (0.93) | 282.68 (28.28) | |||
Upper trapezius (left) | Before | 16.95 (1.02) | 0.361 | 284.01 (61.35) | 0.330 |
After | 18.27 (7.51) | 296.22 (30.27) |
Values represent mean (±standard deviation). SCM: Sternocleidomastoid. *Significant difference between before and after stretching exercises (p<0.05).