The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 2.

Table. 2.

Results after exercise intervention in knee arthroplasty patients

Variable Pre Post t p Cohen's d
Fall index (score) 68.00±22.31 34.21±17.51 13.06 0.001* 2.998
Gait cycle (sec) 1.81±0.53 1.31±0.17 5.10 0.001* 1.171
Stride length (㎝) 92.32±21.92 92.89±10.61 -0.10 0.921 0.023
Walking speed (㎧) 0.49±0.17 0.73±0.15 -6.76 0.001* 1.551
Step time (sec) 0.93±0.35 0.63±0.09 4.44 0.001* 1.018
Sit to stand (sec) 26.05±6.82 13.10±2.85 9.69 0.001* 2.222

Mean±standard deviation. *p<0.05.

J Kor Phys Ther 2024;36:124-30 https://doi.org/10.18857/jkpt.2024.36.4.124
© 2024 J Kor Phys Ther