The comparison of each muscle EMG according to %maximum voluntary isometric contraction during Pilates mat exercises with and without feedback (n=15)
Exercises | Muscles | Control | Feedback | t | p |
---|---|---|---|---|---|
Half roll back | EO | 30.88±10.54 | 51.21±19.90 | -6.71 | 0.001 |
IO | 35.69±16.31 | 50.25±15.67 | -13.17 | 0.001 |
|
MU | 14.59±4.83 | 15.34±4.83 | -9.40 | 0.001 |
|
Leg pull front | EO | 23.09±6.41 | 41.14±14.37 | -5.40 | 0.001 |
IO | 30.74±13.56 | 58.09±19.73 | -9.81 | 0.001 |
|
MU | 14.34±3.59 | 16.55±4.04 | -6.98 | 0.001 |
|
Side bend | EO | 45.64±15.81 | 65.38±17.86 | -7.43 | 0.001 |
IO | 30.18±12.45 | 63.51±19.57 | -7.51 | 0.001 |
|
MU | 35.33±10.58 | 44.59±12.25 | -7.01 | 0.001 |
|
Alternate arm and leg lift | EO | 18.96±8.36 | 35.77±14.17 | -8.33 | 0.001 |
IO | 17.76±6.99 | 22.94±8.93 | -6.07 | 0.001 |
|
MU | 23.52±9.17 | 27.23±9.40 | -4.10 | 0.001 |
Values are mean±SD. EO: External oblique, IO: Internal oblique, MU: Multifidus. *p<0.05.