The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 2.

Table. 2.

Comparison before and after the experimental group and the control group in the torque, work, and power measurement values (n=36)

Average±standard deviation
60˚ 120˚ 180˚ 240˚
Torque (Nm) Group A Pre 124.32±46.73* 108.97±45.39* 90.78±35.09* 73.61±30.88*
Post 132.81±48.43* 116.78±49.72* 97.03±36.63* 79.18±34.61*
Group B Pre 146.49±56.13 119.36±47.83 99.17±40.26 81.07±31.95
Post 149.08±50.06 123.50±42.34 104.03±37.13 90.53±27.09
Work (J) Group A Pre 127.14±50.14 109.68±40.73* 94.14±36.60* 78.61±33.60
Post 133.67±51.13 116.43±43.36* 99.69±37.94* 84.39±35.86
Group B Pre 129.61±43.67 114.31±40.17 99.25±38.59 83.72±31.72
Post 138.36±44.78 117.92±40.34 105.67±33.61 89.31±27.26
Power (Nm) Group A Pre 140.75±59.96* 216.75±79.94* 281.36±106.71 295.92±126.01
Post 149.03±55.88* 231.17±86.75* 281.14±101.65 304.19±126.60
Group B Pre 155.31±59.88 242.67±96.80 307.25±125.40 324.50±130.18
Post 155.69±52.65 256.42±88.16 322.92±115.21 353.56±120.11

Group A: performing three stretches, Group B: not engaging in any stretching. *p<0.05.

J Kor Phys Ther 2024;36:145-52 https://doi.org/10.18857/jkpt.2024.36.4.145
© 2024 J Kor Phys Ther