The proportion and reasons for social admissions as perceived by physical therapists
Unit: n (%)
Total (n=419) | Clinics (a) (n=69) | Hospitals (b) (n=135) | Nursing hospital (c) (n=171) | Public institution (d) (n=44) | x2 | |
---|---|---|---|---|---|---|
The proportion of social admissions at your workplace | ||||||
Less than 10% | 218 (52.0) | 39 (56.5) | 66 (48.9) | 95 (55.6) | 18 (40.9) | 21.903 |
20-30% | 114 (27.2) | 9 (13.0) | 41 (30.4) | 51 (29.8) | 13 (29.5) | |
30-50% | 55 (13.1) | 11 (15.9) | 20 (14.8) | 17 (9.9) | 7 (15.9) | |
50-70% | 26 (6.2) | 9 (13.0) | 6 (4.4) | 7 (4.1) | 4 (9.1) | |
More than 70% | 6 (1.4) | 1 (1.4) | 2 (1.5) | 1 (0.6) | 2 (4.5) | |
The reasons for social admissions | ||||||
Lack of residence | 16 (3.8) | 1 (1.4) | 3 (2.2) | 11 (6.4) | 1 (2.3) | 38.351 |
Lof caregiver | 75 (17.9) | 7 (10.1) | 23 (17.0) | 37 (21.6) | 8 (18.2) | |
Patient anxiety | 117 (27.9) | 21 (30.4) | 44 (32.6) | 45 (26.3) | 7 (15.9) | |
Convenience of the hospital | 139 (33.2) | 18 (26.1) | 42 (31.1) | 65 (38.0) | 14 (31.8) | |
Other reasons | 72 (17.2) | 22 (31.9) | 23 (17.0) | 13 (7.6) | 14 (31.8) |
*p<0.05, †p<0.01, ‡p<0.001.