Comparison of muscle strength and tension between experimental and control groups (n=26)
Experimental group (n=10) | Control group (n=16) | Interaction effect (p) | ||
---|---|---|---|---|
Muscle strength (kg) | Pre | 16.44±7.22 | 15.23±6.86 | 0.041 |
Post | 14.76±6.34 | 12.08±6.22 | ||
Change | -1.67±1.54 | -3.15±1.79 | ||
p | 0.003 |
0.001 |
||
Muscle tension (Hz) | Pre | 15.56±1.16 | 14.53±1.13 | 0.037 |
Post | 16.03±1.05 | 15.83±0.79 | ||
Change | 0.47±0.67 | 1.30±1.12 | ||
p | 0.034 |
0.002 |
Mean±SD: mean±standard deviation. a: two-way repeated ANOVA, b: paired t-test. *p<0.05.