Health-related Characteristics in Subjects according to Tinnitus (n=5,206)
Factors | Categories | Tinnitus (n=436) | Normal (n=4,770) | p | |
---|---|---|---|---|---|
M±SE or % | M±SE or % | ||||
Height (cm) | 166.3±0.5 | 164.7±0.1 | 0.001 |
||
Weight (kg) | 68.1±0.7 | 66.4±0.2 | 0.012 |
||
BMI (kg/m2) | Low | 2.0 | 2.4 | 0.929 | |
Normal | 57.9 | 58.2 | |||
Overweight | 32.9 | 32.8 | |||
Obesity | 7.2 | 6.6 | |||
Smoking status | Current | 21.3 | 19.5 | 0.001 |
|
Past | 32.9 | 24.8 | |||
Non | 45.8 | 55.7 | |||
Alcohol status | Yes | 53.1 | 57.0 | 0.169 | |
No | 46.9 | 43.0 | |||
Aerobic exercise | TWT | 220.62±15.95 | 238.29±5.23 | 0.288 | |
Yes | 49.7 | 52.1 | 0.385 | ||
No | 50.3 | 47.9 | |||
Resistance exercise | Never | 71.7 | 74.7 | 0.266 | |
Mid | 18.3 | 14.9 | |||
High | 10.0 | 10.3 | |||
Comorbidities conditions | |||||
Hypertension | 26.7 | 31.2 | 0.099 | ||
Diabetes | 48.6 | 43.1 | 0.045 |
||
High triglyceride | 34.8 | 33.0 | 0.52 | ||
Low HDL-C | 29.5 | 31.1 | 0.56 | ||
Abdominal obesity | 39.1 | 36.0 | 0.276 | ||
Noise exposure | Yes | 30.7 | 15.1 | <0.001 |
|
No | 69.3 | 84.9 | |||
Subjective health status | Good | 27.9 | 32.6 | 0.005 |
|
Moderate | 50.9 | 53.0 | |||
Bad | 21.2 | 14.4 | |||
Stress level | High | 36.1 | 24.8 | <0.001 |
|
Low | 63.9 | 75.2 |
BMI: body mass index, HDL: high density lipoprotein, M±SE: mean±standard error. *p<0.05.