General Characteristics of Socio-demographic in Subjects (n=5,206)
Factors | Categories | Tinnitus (n=436) | Normal (n=4,770) | p | |
---|---|---|---|---|---|
M±SE or % | M±SE or % | ||||
Prevalence | 7.9 | 92.1 | |||
Age | 53.3±0.4 | 51.4±0.2 | <0.001 |
||
Sex | Male | 65.3 | 48.2 | <0.001 |
|
Female | 34.7 | 51.8 | |||
Education | Elementary | 5.6 | 4.4 | 0.487 | |
Middle | 7.5 | 7.1 | |||
High | 40.7 | 38.9 | |||
University | 46.1 | 49.7 | |||
Marital status | With | 82.4 | 83.5 | 0.605 | |
Without | 17.6 | 16.5 | |||
Individual income | Q1(Lowest) | 24.9 | 23.1 | 0.734 | |
Q2 | 24.6 | 25.2 | |||
Q3 | 26.9 | 25.8 | |||
Q4(Highest) | 23.5 | 25.9 |
M±SE: mean±standard error. *p<0.05.