The results of two-way (warm-up×time) repeated measures for the rate of torque and velocity development
Variables | DS | DS-AMSS | DS-RPM | p value (η2) | |||
---|---|---|---|---|---|---|---|
Warm-up | Time | Interaction | |||||
RTD 0–50 (Nm/s) | Pre | 631.38±343.56 | 604.34±351.59 | 606.41±300.89 | 0.262 (0.047) | 0.391 (0.026) | 0.326 (0.039) |
Post | 668.83±328.69 | 676.41±366.52 | 577.31±342.45 | ||||
RTD 100–200 (Nm/s) | Pre | 461.07±181.19 | 438.93±190.23 | 412.38±178.35 | 0.074 (0.089) | 0.052 (0.128) | 0.760 (0.010) |
Post | 495.62±179.07 | 481.45±186.24 | 427.93±160.55 | ||||
RTD peak (Nm/s) | Pre | 781.55±372.49 | 760.17±457.17 | 794.48±347.78 | 0.684 (0.013) | 0.307 (0.037) | 0.306 (0.041) |
Post | 851.03±397.31 | 827.24±392.55 | 766.03±384.68 | ||||
RVD (°/s/s) | Pre | 868.51±44.99 | 868.89±50.02 | 864.17±60.32 | 0.979 (0.001) | 0.095 (0.096) | 0.551 (0.021) |
Post | 857.07±62.01 | 853.66±66.81 | 860.32±59.06 |
Data are presented as mean±standard deviation. DS: dynamic stretching, AMSS: antagonist muscle static stretching, RPM: repetitive passive movement, RTD: rate of torque development, RVD: rate of velocity development.