The results of two-way (warm-up×time) repeated measures for peak torque and average power of knee extensors
Variables | DS | DS-AMSS | DS-RPM | p value (η2) | |||
---|---|---|---|---|---|---|---|
Warm-up | Time | Interaction | |||||
Isometric PT (Nm/kg) | Pre | 2.72±0.56 | 2.69±0.61 | 2.65±0.55 | 0.626 (0.017) | 0.001 (0.356) | 0.694 (0.013) |
Post | 2.85±0.64 | 2.91±0.66 | 2.78±0.59 | ||||
Isokinetic PT at 240°/s (Nm/kg) | Pre | 1.19±0.32 | 1.22±0.31 | 1.22±0.34 | 0.945 (0.002) | 0.076 (0.108) | 0.429 (0.030) |
Post | 1.19±0.33 | 1.18±0.34 | 1.18±0.36 | ||||
AP at 240°/s (Watt) | Pre | 132.03±65.49 | 136.31±57.75 | 131.35±68.57 | 0.612 (0.017) | 0.333 (0.033) | 0.848 (0.006) |
Post | 130.48±63.09 | 130.79±64.23 | 126.86±63.32 |
Data are presented as mean±standard deviation. DS: dynamic stretching, AMSS: antagonist muscle static stretching, RPM: repetitive passive movement, PT: peak torque, AP: average power.