Comparison results pre- and post-experimental intervention
Variables | Pre | Post | p | Effect size | |
---|---|---|---|---|---|
Gait cycle time CV (%) | Left | 3.13± 0.49 | 2.63± 0.67 | 0.047 |
0.629 |
Right | 3.00± 0.47 | 2.34± 0.613 | 0.028 |
0.693 | |
Cadence CV (%) | Left | 3.11± 0.49 | 2.61± 0.67 | 0.047 |
0.629 |
Right | 2.96± 0.45 | 2.33± 0.62 | 0.047 |
0.629 | |
Stance CV (%) | Left | 2.61± 1.22 | 1.99± 0.45 | 0.333 | 0.306 |
Right | 2.19± 0.43 | 1.88± 0.49 | 0.074 | 0.564 | |
Swing CV (%) | Left | 3.98± 1.53 | 3.30± 0.88 | 0.241 | 0.371 |
Right | 3.53± 0.75 | 3.10± 0.84 | 0.139 | 0.467 | |
Double support CV (%) | Left | 10.95± 4.66 | 7.93± 1.65 | 0.028 |
0.693 |
Right | 10.95± 4.66 | 7.93± 1.65 | 0.028 |
0.693 | |
Stride length CV (%) | Left | 3.33± 0.27 | 3.51± 0.71 | 0.386 | 0.274 |
Right | 3.27± 0.37 | 3.52± 0.70 | 0.386 | 0.274 | |
Swing width CV (%) | Left | 42.86± 18.92 | 44.30± 40.23 | 0.508 | 0.210 |
Right | 32.38± 10.47 | 38.41± 17.39 | 0.285 | 0.338 |
Data are presented as mean±standard deviation. CV: coefficient of variation. *p<0.05.