Awareness of telerehabilitation treatment (n=348)
Contents | Participants (n) | % | M±SD | |
---|---|---|---|---|
① Do you know about tele-rehabilitation therapy? | Very much | 27 | 7.8 | |
Somewhat | 172 | 49.4 | ||
Average | 79 | 22.7 | 2.59±0.97 | |
Disagree | 58 | 16.7 | ||
Not at all | 12 | 3.4 | ||
② Do you think it is possible to receive rehabilitation therapy remotely? | Very much | 81 | 23.3 | |
Somewhat | 145 | 41.7 | ||
Average | 79 | 22.7 | 2.29±0.99 | |
Disagree | 36 | 10.3 | ||
Not at all | 7 | 2.0 | ||
③ If you could receive rehabilitation therapy remotely, would you receive it? | Very much | 97 | 27.9 | |
Somewhat | 164 | 47.1 | ||
Average | 62 | 17.8 | 2.05±0.89 | |
Disagree | 21 | 6.0 | ||
Not at all | 4 | 1.1 | ||
④ Do you think tele-exercise rehabilitation would benefit you? | Very much | 96 | 27.6 | |
Somewhat | 158 | 45.4 | ||
Average | 60 | 17.2 | 2.12±0.97 | |
Disagree | 25 | 7.2 | ||
Not at all | 9 | 2.6 | ||
⑤ If you are to receive tele-rehabilitation therapy, how many times a week do you think is best? | Once a week | 63 | 18.1 | |
2-3 times a week | 217 | 62.4 | ||
4-5 times a week | 55 | 15.8 | 2.07±0.75 | |
6 times | 7 | 2.0 | ||
All week | 6 | 1.7 | ||
⑥ Do you think that Rehabilitation therapy remotely can help you with your daily living activities? | Very much | 71 | 20.4 | |
Somewhat | 183 | 52.6 | ||
Average | 67 | 19.3 | 2.16±0.86 | |
Disagree | 23 | 6.6 | ||
Not at all | 4 | 1.1 | ||
⑦ Do you think it would be efficient to perform exercise rehabilitation remotely? | Very much | 91 | 26.1 | |
Somewhat | 154 | 44.3 | ||
Average | 78 | 22.4 | 2.12±0.90 | |
Disagree | 21 | 6.0 | ||
Not at all | 4 | 1.1 | ||
⑧ Do you think space can be utilized efficiently when performing exercise rehabilitation remotely? | Very much | 91 | 26.1 | |
Somewhat | 157 | 45.1 | ||
Average | 72 | 20.7 | 2.14±0.95 | |
Disagree | 18 | 5.2 | ||
Not at all | 10 | 2.9 | ||
⑨ Do you think communication between physical therapists and patients will be good when performing tele-exercise rehabilitation? | Very much | 78 | 22.4 | |
Somewhat | 165 | 47.4 | ||
Average | 84 | 24.1 | 2.15±0.86 | |
Disagree | 17 | 4.9 | ||
Not at all | 4 | 1.1 | ||
⑩ Do you think you will be able to help dementia patients after receiving tele-rehabilitation treatment? | Very much | 84 | 24.1 | |
Somewhat | 175 | 50.3 | ||
Average | 70 | 20.1 | 2.07±0.82 | |
Disagree | 17 | 4.9 | ||
Not at all | 2 | 0.6 |
M±SD: mean±standard deviation.