Organization of the questionnaire
Structure of the questionnaire | Content of the questionnaire | Number of items |
---|---|---|
Ⅰ. General characteristics | 1. Age | 15 items |
2. Height | ||
3. Weight | ||
4. Occupation | ||
5. Age at menarche | ||
6. Childbirth in experience | ||
7. Age at first delivery | ||
8. Mode of delivery | ||
9. Childbirth experience | ||
10. Number of children | ||
11. Experience in miscarriage | ||
12. Number of miscarriage experiences | ||
13. Current health status | ||
14. Exercise frequency | ||
15. Residence | ||
Ⅱ. Pelvic pain | 1. Presence or absence of discomfort around the pelvic area | 11 items |
2. Causes of pelvic pain | ||
3. When I first felt the pain in my pelvis | ||
4. Vaginal or lower abdominal pain during and/or after sex | ||
5. When your pelvic pain is the worst of the day | ||
6. Pelvic pain duration | ||
7. Pelvic pain pattern | ||
8. Current pain intensity | ||
9. The presence of hospital visit due to pelvic pain | ||
10. A visiting medical department | ||
11. Examination at the time of visit | ||
Ⅲ. Detailed diagnosis and surgery for pelvic pain | 12. Diagnosis and surgery received at the hospital | 12 items |
12-1. Diagnoses and surgeries for gynecologic conditions | ||
12-2. Diagnoses and surgeries for urologic conditions | ||
12-3. Diagnoses and surgeries for gastroenterological conditions | ||
12-4. Diagnoses and surgeries for neurological and orthopedic conditions | ||
12-5. Diagnoses and surgeries for psychiatric and medical conditions | ||
13. Have you ever had surgery for a pelvic disease | ||
14. Surgery received at the hospital | ||
14-1. Surgery for gynecological diseases | ||
14-2. Surgery for urinary tract disease | ||
14-3. Surgery for gastrointestinal disease | ||
14-4. Surgery for neurological and orthopedic diseases | ||
Ⅳ. Types of treatment for specific conditions, treatment effects & rehabilitation | 15-1~16-5. Types of treatment and their effects received after diagnosis or surgery | 13 items |
17. Relief of pain symptoms following surgery or treatment | ||
18. Home management strategies for dealing with pain or symptoms | ||
19. Discomforts experienced during pelvic treatment | ||
A total of 51 items |