General characteristics (I)
Classification | Type | F (n) | T (%) | χ2 |
---|---|---|---|---|
I-4. Occupation | Profession | 53 | 32.72 | 81.01 |
5. Age at menarche | Age 12 | 43 | 26.54 | 24.44 |
6. Childbirth in experience | Yes | 104 | 64.20 | 3.85 |
8. Mode of delivery | Vaginal delivery | 62 | 59.62 | 13.06 |
9. Number of children | 2 | 61 | 58.66 | 85.62 |
10. Number of children | 2 | 65 | 62.50 | 99.31 |
11. Experience in miscarriage | No | 110 | 67.90 | 20.77 |
12. Number of miscarriages | One | 28 | 53.85 | 45.89 |
13. Current health status | Above average | 124 | 76.54 | 151.40 |
14. Exercise frequency | No exercise participation | 75 | 46.29 | 130.89 |
p< 0.001 |
The table exclusively displays the number of individuals in the response with the highest response rate. F (n): Frequency (n), T (%): Total (%). *p<0.05.