Questions related to pelvic pain (II)
Classification | Cause of pelvic pain | F (n) | T (%) | χ2 |
---|---|---|---|---|
II-1. Presence or absence of discomfort around the pelvic area | Yes | 142 | 87.65 | 91.88 |
2. Cause of pelvic pain | Neurological and orthopedic diseases | 91 | 56.17 | 190.35 |
3. When I first felt the pain in my pelvis | Before and after menstruation | 41 | 28.87 | 95.75 |
4. Vaginal or lower abdominal pain during and/or after sex | No | 116 | 71.60 | 30.25 |
5. When your pelvic pain is the worst of the day | On the move | 33 | 23.24 | 14.68 |
6. Pelvic pain duration | Intermittent pain | 109 | 76.76 | 372.39 |
7. Pelvic pain pattern | Stiffness | 85 | 30.25 | 228.93 |
8. Current pain intensity | Mild pain | 86 | 53.09 | 114.44 |
9. The presence of hospital visit due to pelvic pain | No | 91 | 56.17 | 2.47 |
10. A visiting medical department | Neurology and orthopedic surgery | 49 | 51.04 | 74.21 |
11. Examination at the time of visit | X-ray | 45 | 42.86 | 84.66 |
12. A diagnosis received at the hospital | Neurological and orthopedic diseases | 53 | 60.92 | 76.82 |
p< 0.001 |
The table exclusively displays the number of individuals in the response with the highest response rate. F (n): Frequency (n), T (%): Total (%). *p<0.05.