Detailed diagnosis of pelvic pain and presence of surgery (III)
Diagnosis | Diagnosis name | F (n) | T (%) | χ2 | p |
---|---|---|---|---|---|
Diagnosis from gynecology | Endometriosis | 18 (55) | 32.73 | 16.91 | < 0.001 |
Diagnosis from urology | Cystitis | 13 (30) | 43.33 | 38.40 | < 0.001 |
Diagnosis from gastroenterology | Gastritis/Esophagitis | 20 (41) | 48.77 | 16.46 | < 0.001 |
Diagnosis from neurology and orthopedics | Disc herniation | 20 (55) | 36.36 | 7.33 | 0.06 |
Diagnosis from psychiatry | Depression | 4 (28) | 14.29 | 18.29 | < 0.001 |
Presence or absence of intra-pelvic or peri-pelvic disease surgery | No | 61 (71) | 85.91 | 36.63 | < 0.001 |
Medical department where surgery was performed | Gynecologic surgery | 6 (10) | 60 | 3.80 | 0.15 |
Gynecological surgery | Laparoscopic surgery | 4 (8) | 50 | 0.00 | 1.00 |
Neurological and orthopedic surgery | Nerve block | 1 (5) | 20 | 1.80 | 0.18 |
The table exclusively displays the number of individuals in the response with the highest response rate. F (n): Frequency (n), T (%): Total (%). *p<0.05.