Types of treatment received after diagnosis or surgery (IV)
Types of treatment/Classification | Gynecologic conditions | Urologic conditions | Gastroenterological conditions | Neurological & orthopedic conditions | Psychiatric conditions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F (n) | T (%) | F (n) | T (%) | F (n) | T (%) | F (n) | T (%) | F (n) | T (%) | |||||
Electrotherapy and phototherapy | 13 | 14.61 | 0 | 0 | 2 | 6.45 | 33 | 26.83 | 0 | 0 | ||||
Thermal and cryotherapy | 16 | 17.98 | 2 | 9.09 | 1 | 3.23 | 23 | 18.70 | 0 | 0 | ||||
Injection or pharmaco therapy | 33 | 37.08 | 9 | 40.91 | 17 | 54.84 | 23 | 18.70 | 3 | 20 | ||||
Pelvic floor exercises and rehabilitation therapy | 9 | 10.11 | 0 | 0 | 1 | 3.23 | 21 | 17.07 | 0 | 0 | ||||
Oriental medicine treatment | 12 | 13.48 | 2 | 9.09 | 3 | 9.68 | 18 | 14.63 | 1 | 6.67 | ||||
Others | 6 | 6.74 | 9 | 40.91 | 7 | 22.58 | 5 | 4.07 | 11 | 73.33 | ||||
Total | 89 | 100 | 22 | 100 | 31 | 100 | 123 | 100 | 15 | 100 | ||||
χ2 | 30.66 | 8.91 | 26.26 | 39.40 | 11.20 | |||||||||
p< 0.001 |
The table exclusively displays the number of individuals in the response with the highest response rate. F (n): Frequency (n), T (%): Total (%). *p<0.05.