Effectiveness of diagnosis or postoperative treatment
Types of treatment/Classification | Gynecologic conditions | Urologic conditions | Gastroenterological conditions | Neurological & orthopedic conditions | Psychiatric conditions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F (n) | T (%) | F (n) | T (%) | F (n) | T (%) | F (n) | T (%) | F (n) | T (%) | |||||
Electrotherapy and phototherapy | 5 | 8.07 | 0 | 0 | 1 | 3.23 | 11 | 19.30 | 0 | 0 | ||||
Thermal and cryotherapy | 5 | 8.07 | 0 | 0 | 1 | 3.23 | 4 | 7.02 | 0 | 0 | ||||
Injection or pharmaco therapy | 28 | 45.16 | 9 | 39.13 | 15 | 48.39 | 12 | 21.05 | 5 | 31.25 | ||||
Pelvic floor exercises and rehabilitation therapy | 11 | 17.74 | 3 | 13.04 | 4 | 12.90 | 16 | 28.10 | 0 | 0 | ||||
Oriental medicine treatment | 9 | 14.52 | 2 | 8.70 | 3 | 9.68 | 7 | 12.28 | 1 | 6.25 | ||||
Other | 4 | 6.45 | 9 | 39.13 | 7 | 22.58 | 7 | 12.28 | 10 | 62.5 | ||||
Total | 62 | 100 | 23 | 100 | 31 | 100 | 57 | 100 | 16 | 100 | ||||
χ2 | 26.87 | 20.96 | 17.87 | 7.30 | 7.63 | |||||||||
p | < 0.001 |
< 0.001 |
< 0.001 |
0.12 | 0.02 |
The table exclusively displays the number of individuals in the response with the highest response rate. F (n): Frequency (n), T (%): Total (%). *p<0.05.