Sociodemographic characteristics of participants with stroke
Factors | Categories | Normal (n= 9,456) | Stroke (n= 142) | p |
---|---|---|---|---|
Mean± SE or % | Mean± SE or % | |||
Prevalence | 1.40 | |||
Age | 51.3± 0.1 | 55.3± 0.7 | < 0.001 |
|
Sex | Male | 62 | 71.1 | 0.052 |
Female | 38 | 28.9 | ||
Education | Elementary | 4.9 | 11.3 | < 0.001 |
Middle | 8.1 | 16.0 | ||
High | 39.5 | 39.5 | ||
University | 33.2 | 33.2 | ||
Marital status | With | 83.9 | 74.4 | 0.005 |
Without | 16.1 | 25.6 | ||
Personal income | Q1 (Lowest) | 23.8 | 35.8 | 0.019 |
Q2 | 25.4 | 26.5 | ||
Q3 | 25.9 | 18.0 | ||
Q4 (Highest) | 24.8 | 19.7 |
Mean±SE: mean±standard error. *p<0.05, **p<0.001.