Health-associated factors of participants according to COPD
Factors | Categories | COPD (n= 748) | Normal (n= 1,379) | p | |
---|---|---|---|---|---|
M± SE or % | M± SE or % | ||||
BMI | Low | 2.6 | 0.9 | 0.002 |
|
Normal | 66.3 | 61.6 | |||
Overweight | 29.4 | 61.6 | |||
Obesity | 1.7 | 2.5 | |||
Smoking status | Current | 20.8 | 2.9 | < 0.001 |
|
Past | 46.4 | 20.6 | |||
Non | 32.9 | 76.5 | |||
Drinking status | Yes | 50.7 | 32.6 | < 0.001 |
|
No | 49.3 | 67.4 | |||
Aerobic exercise | Yes | 50.3 | 50.9 | 0.837 | |
Resistance exercise | Never | 78.2 | 79.3 | 0.061 | |
Mid | 7.9 | 10.0 | |||
High | 13.9 | 10.6 | |||
Lung function | FVC | 3.20± 0.03 | 2.94± 0.02 | < 0.001 |
|
FVC (% predicted) | 83.88± 0.59 | 92.21± 0.27 | < 0.001 |
||
FEV1 | 2.00± 0.02 | 2.27± 0.01 | < 0.001 |
||
FEV1/FVC | 0.63± 0.00 | 0.77± 0.00 | < 0.001 |
||
Comorbidities conditions | |||||
Hypertension | 42.1 | 47.4 | 0.042 |
||
Diabetes | 52.8 | 50.6 | 0.406 | ||
High triglyceride | 31.7 | 29.1 | 0.280 | ||
Low HDL-C | 39.5 | 44.9 | 0.045 |
||
Abdominal obesity | 33.6 | 38.50 | 0.055 |
M±SE: mean±standard error. BMI=body mass index, HDL=high density lipoprotein. *p<0.05.