Sociodemographic factors of participants according to COPD
Factors | Categories | COPD (n= 748) | Normal (n= 1,379) | p | |
---|---|---|---|---|---|
M± SE or % | M± SE or % | ||||
COPD prevalence | 34.9 | ||||
Age | 72.8± 0.2 | 71.3± 0.2 | < 0.001 |
||
Sex | Male | 74.4 | 29.7 | < 0.001 |
|
Education level | Elementary | 44.2 | 49.7 | 0.072 | |
Middle | 21.2 | 19.2 | |||
High | 19.2 | 19.5 | |||
University | 15.4 | 11.6 | |||
Marital status | With | 81.3 | 71.0 | < 0.001 |
|
Without | 18.7 | 29.0 | |||
Individual income | Q1 (Lowest) | 25.7 | 22.2 | 0.214 | |
Q2 | 24.7 | 23.4 | |||
Q3 | 25.4 | 26.0 | |||
Q4 (Highest) | 24.2 | 28.4 |
M±SE: mean±standard error. *p<0.05.