Pre-post comparison of shoulder height and thoracic kyphotic angle according to backpack weig ht in each group
Group | Variables | Pre | Post | t | p |
---|---|---|---|---|---|
0% | SH (cm) | 8.66± 1.48 | 8.77± 1.42 | -1.492 | 0.170 |
TKA (°) | 167.44± 4.77 | 166.11± 4.46 | 1.706 | 0.126 | |
10% | SH (cm) | 9.48± 1.71 | 9.96± 1.82 | -3.632 | 0.003 |
TKA (°) | 164.82± 4.49 | 164.36± 4.78 | 0.683 | 0.510 | |
15% | SH (cm) | 9.46± 1.08 | 9.92± 1.10 | -3.342 | 0.005 |
TKA (°) | 164.43± 6.15 | 163.79± 5.41 | 1.091 | 0.295 | |
20% | SH (cm) | 9.97± 1.08 | 10.70± 1.07 | -4.250 | 0.001 |
TKA (°) | 163.36± 5.40 | 161.64± 5.47 | 2.326 | 0.037 |
All values are reported as the mean± standard deviation. SH: shoulder height, TKA: thoracic kyphotic angle. *p< 0.05.