The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X   pISSN 1229-0475

The Journal of Korean Physical Therapy Indexed in /covered by CAS, KoreaScience & DOI/Crossref:eISSN 2287-156X pISSN 1229-0475

Table. 4.

Table. 4.

Comparison of pre-post changes in shoulder height, thoracic kyphotic angle, and muscle fatigue according to backpack weight between groups

Variables 0% 10% 15% 20% F p
SH (cm) 0.11± 0.23 0.49± 0.48 0.46± 0.52 0.73± 0.64# 2.887 0.045*
TKA (°) -1.20± 2.25 -0.38± 2.02 -0.64± 2.21 -1.71± 2.76 0.868 0.464
UT (Hz) -0.01± 2.22 -4.52± 3.68# -4.88± 4.19# -5.11± 3.31# 5.159 0.004*
LT (Hz) 0.49± 0.98 -5.06± 5.90 -4.65± 7.50 -2.61± 3.40 2.581 0.065
SCM (Hz) -2.62± 5.52 -8.65± 10.05 -8.29± 9.36 -8.05± 12.70 0.876 0.460
SA (Hz) -0.36± 3.16 -2.52± 4.04 -4.20± 5.60 -5.54± 7.85 1.843 0.152
PMa (Hz) -0.26± 3.31 -2.11± 4.22 -3.40± 3.21 -3.84± 5.25 2.233 0.097

All values are reported as the mean± standard deviation. SH: shoulder height, TKA: thoracic kyphotic angle, UT: upper trapezius, LT: lower trapezius, SCM: sternocleidomastoid, SA: serratus anterior, PMa: pectoralis major. *p< 0.05, #p< 0.05 versus 0%.

J Kor Phys Ther 2025;37:50-5 https://doi.org/10.18857/jkpt.2025.37.1.50
© 2025 J Kor Phys Ther