Clinical characteristics of participants (n=24)
Variables | VRGT (n= 12) | ARGT (n= 12) | p |
---|---|---|---|
Age (year) | 55.6± 10.4 | 56.7± 4.4 | 0.752 |
Height (cm) | 167.4± 6.8 | 166.6± 5.4 | 0.542 |
Weight (kg) | 67.9± 5.2 | 66.9± 7.1 | 0.954 |
Delay(months) | 7.3± 1.2 | 7.5± 1.7 | 0.723 |
MMSE-K | 28.3± 1.1 | 28.2± 1.7 | 0.912 |
Gender (male/female) | 7/5 | 9/3 | 0.581 |
Hemiplegic side (left/right) | 9/3 | 5/7 | 0.642 |
Mechanism (Haemorrhage/ Ischaemia) | 3/9 | 8/4 | 0.105 |
VRGT: Visual feedback robot-assisted gait training group, ARGT: Auditory stimulation robot-assisted gait training group, MMSE-K: Mini-Mental State Examination-Korean.